specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / home master reverse osmosis
The Home Master Undersink Reverse Osmosis System delivers solutions, not problems. Its innovative design eliminates the most common problems found with traditional RO systems- canister filter housing leaks, slow flow rate, high water waste and service challenges. Its superior performance has made it one of the best RO systems on the market and it's all backed by a five-year limited warranty.
Home Master RO systems use larger fittings and tubing than Traditional RO systems to double the flow rate. The Home Master Undersink Reverse Osmosis System uses an advanced purification process, which removes up to 98% of chemicals, dissolved solids, metals, and other harmful contaminants. All Home Master RO systems use powerful catalytic carbon filtration media in the carbon pre-filters to treat the very persistent chemical disinfectant chloramine. Ordinary carbon filters are unable to effectively remove this stubborn contaminant that is now being deployed nationwide to replace chlorine. It takes the more advanced carbon media known as catalytic carbon.
Home Master's innovative filters use a modular 'all-in-one' design where the filter is incorporated into the filter housing and the entire filter is disposable. This makes annual filter changes fast and efficient, reduces contaminant build up-and helps to eliminate leaks. Also, our granular filter causes less pressure loss so the RO membrane can function more efficiently and waste less water.
In designing the Home Master, a sophisticated combination of flow restriction components and 50 gpd Dow Filmtec membrane were integrated into the system architecture for optimized purification and minimized wastewater production. Components certified to NSF standards are included in the design and construction of our product. In the Box: Fully assembled purification unit, storage tank, filters, 3/8-Inch feed water adapter with shut off, chrome faucet, faucet adapter, tfc RO membrane, drain saddle and instructions. Made in the USA.
Exceptional purification | Home Master Standard model uses multiple stages of filtration & purification to remove up to 98% chlorine, chloramines, chemicals, metals, lead, fluoride, TDS, pharmaceuticals, microplastics &1000s more contaminants (DOW RO membrane 0.0001 microns).
4.5 second Fill Rate (time to fill 8oz glass) | This system is best for people who want to fill a reusable bottle, water bowl, coffee pot or humidifier - fast and go. Home Master's 4.5 second Fill Rate is 2x as fast as Traditional RO systems or 600gpd tankless.
Modular Design Works Beautifully | Home Master uses modular components and filters where the filter and its housing are all-in-one and changed annually to prevent the accumulation of biofilm on the internals - it's a more hygienic design. It may not be classically pretty to look at, but it works beautifully, and it produces better tasting, cleaner water for a longer time period so that less maintenance is required.
NSF Certified Components | Meets or exceeds NSF standards for material safety and performance. NSF listed company. Advancing the art of water filtration since 2002. 5-year Limited Warranty. Made in USA.
The Granular Advantage | Compare Home Master's 8.5 inches of carbon contact time, per pass, versus the competition's 1/4-inch thin wall carbon block. The increased carbon contact time produces cleaner water. Home Master Systems use granular catalytic carbon in the pre-filter rather than carbon block to ensure the water pressure stays as strong as possible. Stronger water pressure to the membrane produces water more efficiently with less waste.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | ‎No | ||||
product_dimensions | ‎8 x 5 x 16 inches; 8 ounces | ||||
item_model_number | ‎TM | ||||
date_first_available | ‎March 27, 2006 | ||||
manufacturer | ‎Perfect Water Technologies | ||||
country_of_origin | ‎USA | ||||
best_sellers_rank | #218,365 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #452 in Under-Sink & Countertop Filtration | ||||
customer_reviews |
|
MORE FROM home master reverse osmosis
MORE FROM recommendation